| Management number | 234038126 | Release Date | 2026/06/27 | List Price | US$6.46 | Model Number | 234038126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710396322 |
|---|---|
| ASIN | B0CZPBN3XP |
| Color | Pink Wide Leg |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Gymboree |
| Model Name | And Toddler Corduroy Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Corduroy Pants |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 14% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Gymboree |
| Style Number | 3048859 |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | [INSUFFICIENT DETAILS] |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 3048859 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form