| Management number | 237816714 | Release Date | 2026/07/10 | List Price | US$3.99 | Model Number | 237816714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756542270585 |
|---|---|
| ASIN | B0FNM6PPTV |
| Shape | Round |
| Theme | Butterfly |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 16 Millimeters |
| Brand Name | richhut |
| Clasp Type | Deployment Clasp |
| Dial Color | Gold |
| Face Style | Butterfly |
| Strap Type | Bracelet |
| Style Name | Luxury, Contemporary |
| Unit Count | 1 Count |
| Band Length | 7.7 Inches |
| Item Weight | 0.05 Kilograms |
| Closure Type | Deployment Clasp |
| Manufacturer | Richhut |
| Model Number | RICHHUTJWUSWT0065K-G |
| Power Source | Battery Powered |
| Case Diameter | 29 Millimeters |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | Time-display |
| Included Components | Gift Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RICHHUTJWUSWT0065K-G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form