| Management number | 222266227 | Release Date | 2026/05/04 | List Price | US$356.00 | Model Number | 222266227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 820061678648 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 5275 |
| Capacity | 85 Pints |
| Brand Name | PeacefulHues |
| Efficiency | High |
| Model Name | GLW18I3FWBMZ |
| Form Factor | split system |
| Item Weight | 148.3 Pounds |
| Manufacturer | PeacefulHues |
| Model Number | MAPMflp0WP1QJSywKHlwzABZLfr |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited, Lifetime |
| Control Method | App, Remote |
| Item Type Name | mini split ac/heating system |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 42.87"D x 39.37"W x 22.44"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form