| Management number | 240493889 | Release Date | 2026/07/16 | List Price | US$5.67 | Model Number | 240493889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerber Stage 2 Baby Food, Apple Banana Oatmeal Cereal Tubs are a premium choice for your child’s early stages. Crafted to help support their nutritional needs, along with meeting the busy lifestyle needs of caretakers and parents. Each apple banana baby oatmeal cereal tub comes in a portable, easy-to-store format – making it perfect for life’s busy moments. This stage 2 baby food is designed for babies who are 6+ months and who are ready to start introducing new textures and flavors into their diet. Gerber understands the importance of providing wholesome ingredients during the crucial developmental stages of your child's life -- that’s why these baby cereal tubs are ideal for parents who seek a convenient and high-quality option in their baby's diet. This baby oatmeal needs to be refrigerated after opening and must be used after 1 day. Contains allergens: WHEAT.
| Baby food stage | Stage 2 |
|---|---|
| Age range | 6 to 8 months |
| Food type | Grains |
| Brand | Gerber |
| Ingredient preference | Alcohol-Free |
| Flavor | Apple Banana |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Container type | Tub |
| Size | 4 oz |
| Product net content parent | 8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 2 PACKS OF 4 OZ (113g) NET WT 8 OZ (226g) |
| Fruit type | Apple, Banana |
| Vegetable type | Vegetable|Broccoli|Carrot|Spinach|Tomato|Onion|Potato|Cucumber|Lettuce|Bell Pepper|Zucchini|Eggplant|Cabbage|Celery|Green Beans|Mushroom|Peas|Radish|Asparagus|Artichoke|Brussels Sprouts|Cauliflower|Kale|Pumpkin|Sweet Potato|Turnip|Beetroot|Garlic|Leek|Fennel|Okra |
| Food preparation tips | Feed your baby this Gerber puree straight from the tub or add some to a bowl and refrigerate the rest for up to two days |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--LmoPkZte--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/6dfd81006d03dd55080b2c2eb9358b9de108db29.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--FuUM86Xd--/dn_300,c_pad,h_3000,w_3000,cs_srgb/113b8e22c01f3d3e1624c3a0750f2ed29e30f853.jpg |
| Retail packaging | Multipack |
| Count per pack | 2 |
| Items included | Apple Banana with Oatmeal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form