| Management number | 233949945 | Release Date | 2026/06/27 | List Price | US$6.29 | Model Number | 233949945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women’s Small size is intended for those who typically wear a U.S. women’s shoe size between 4 and 6. However, the fit runs slightly small for women who wear size 4, and such users may prefer to size up to a Women’s Medium for added comfort, especially when wearing bandages or thick dressings.
| UPC | 797978300811 881964932695 |
|---|---|
| ASIN | B0015TH0MG |
| Color | Blue |
| Pattern | Solid |
| Occasion | Any |
| Heel Type | Flat |
| Lifestyle | Recovery or Health-Conscious |
| Toe Style | Closed Toe |
| Brand Name | Darco |
| Model Name | L3260 |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Sandal Type | Athletic Sandal |
| Manufacturer | Darco International (n) |
| Style Number | 100347-020 |
| Sole Material | Rubber or Rubber-like material |
| Material Fabric | Plastic or Polypropylene |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Post-op and Post-trauma Applications |
| Included Components | Boot |
| Fit to Size Sentiment | poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSW1N |
| Recommended Uses For Product | Post-op walking and recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form