| Management number | 237753857 | Release Date | 2026/07/10 | List Price | US$4.68 | Model Number | 237753857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQPRN1JW |
|---|---|
| size | Width 135mm (5.3inches) |
| Brand | EYEBUDDY |
| Color | A02-kids Sunglasses-black Blue Frame & White Blue Frame |
| Fit Type | slim |
| Material | TPEE |
| Lens Type | Polarized |
| Arm Length | 114 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Dazzling |
| Lens Width | 58 Millimeters |
| Sport Type | Baseball, Cycling |
| Style Name | S8010/Age 6-12/2-pack |
| Unit Count | 1 Count |
| Bridge Width | 130 Millimeters |
| Manufacturer | EyeBuddy |
| Style Number | S8010 |
| Frame Coverage | Full Frame |
| Sunglasses Form | shield |
| Target Audience | Boys, Girls, Unisex-Kids, Unisex-Youth |
| Polarization Type | Polarized |
| Subject Character | Baseball |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Thermoplastic Polyester Elastomer (TPEE) |
| Age Range Description | Big Kid |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 8010 |
| Recommended Uses For Product | Baseball, Climbing, Cycling, Hiking, Riding, Running, Softball, Sports |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Flexible, Lightweight, Polarized, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form