| Management number | 252294204 | Release Date | 2026/10/01 | List Price | US$106.83 | Model Number | 252294204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle RS-A2 is a performance and high-performance all-season tire designed for a wide range of passenger vehicles, including sporty coupes, sedans, and luxury sedans. It provides a confident blend of responsive handling, reliable traction in dry, wet, and light snow conditions, and a remarkably quiet and comfortable ride. Engineered with an aggressive asymmetric tread design and a specialized all-season compound, the Eagle RS-A2 aims to deliver year-round versatility without compromising on performance or ride quality.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440AA |
| Features | All-Weather, Low Maintenance, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28.7 in |
| Compatible cars | sports cars and sedans |
| Tire type | Performance Tires |
| Model | 8600077919550 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form