| Management number | 230353872 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230353872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jack Black - Deep Dive Glycolic Facial Cleanser(147ml/5oz). A powerful, dual-function cleanser for men that effectively removes dead skin cells, pore-clogging oil, dirt & impurities. Keeps skin fresh, clear, smooth & firm. Acts as a purifying mask when left dry on skin for deep cleansing Suitable for normal, combination, oily & sensitive skin Dermatologist tested, fragrance-free & paraben-free
| Brand | Jack Black |
|---|---|
| Skin care key benefits | Cleansing, Smoothing |
| Skin type | Normal |
| Features | Foaming |
| Skin care concern | Blackheads, Dull Skin, Enlarged Pores, Oil & Shine Control, Sensitivity, Dryness |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Primary ingredient | Glycolic Acid, Kaolin Clay, Volcanic Ash |
| Active ingredient name | Glycolic Acid |
| Active ingredients | salicylic acid |
| Form | Liquid |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Tube |
| Size | 5 oz |
| Product net content parent | 5 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Fragrance-Free, Paraben-Free |
| Instructions | As a daily cleanser:-Apply a nickel-size amount to wet hands and work into a creamy lather.-Apply to a slightly damp face using a circular motion.-Immediately rinse.As a purifying mask:-Apply a nickel-sized amount to dry face and using a circular motion.-Allow to dry for approximately five minutes.-Rinse. |
| Age group | Adult |
| Gender | Male |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | No Label |
| Inactive ingredients | Waterâ(Aqua), Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycerin, Acrylates Copolymer, Kaolin, Pumice, Salicylic Acid, Volcanic Ash (Volcanic Sand), Menthol, Tetrasodium EDTA, Fragrance (Parfum), Limonene, Linalool |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form