| Management number | 231262294 | Release Date | 2026/06/18 | List Price | US$1,799.60 | Model Number | 231262294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019866371 |
|---|---|
| ASIN | B0CMR4RQ8S |
| Size | 18 cu. ft. |
| Color | Stainless-Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 18 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | KM-CDA-18C-SS |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Open-Air Merchandiser |
| Is Electric | Yes |
| Item Weight | 416 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-CDA-18C-SS |
| Power Source | Corded Electric |
| Configuration | Open-Air |
| Cooling Method | Compressor |
| Item Type Name | 35.3 in. Open-Air Merchandiser Grab and Go Refrigerator, ETL Listed for Safety and Sanitation, 18 cu. ft. in Stainless Steel |
| Compressor Type | Centrifugal |
| Is Customizable | No |
| Door Orientation | Open Air |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Open-Air |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 18 Cubic Feet |
| Included Components | 1 Open Air Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-CDA-18C-SS |
| Annual Energy Consumption | 1610 Watts |
| Item Dimensions D x W x H | 26.7"D x 35.3"W x 80"H |
| Refrigerator Net Capacity | 18 Cubic Feet |
| Depth With Door Open Maximum | 26.7 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019866371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form