| Management number | 240673198 | Release Date | 2026/07/16 | List Price | US$76.42 | Model Number | 240673198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar Winterguard All Season 245/50R20 102T Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Subaru Ascent 2019-2024; Dodge Nitro 2007-2011; Jaguar I-Pace 2019-2024; Lincoln MKX 2008-2018; Honda Pilot 2016-2022; Acura MDX 2017-2020; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; KIA Telluride 2020-2024; Honda Passport 2019-2021; Jeep Liberty 2012-2012 |
| Tire type | Passenger Car Tires |
| Model | Winterguard 24000269 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form