| Management number | 239235843 | Release Date | 2026/07/14 | List Price | US$7.95 | Model Number | 239235843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 671891292531 |
|---|---|
| ASIN | B0C4L6FX18 |
| Brand | VVOX347 |
| Color | BLACK |
| Current | AC |
| Wattage | 65 watts |
| Amperage | 3.25 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | XIAMEN XUNHENG ELECTRONICS TECH CO., LTD DongGuan Simer Electronics Co.,LTD |
| Model Number | XH65W PD |
| Power Source | Corded Electric |
| BuiltIn Media | Charging cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB, USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | B0H32 |
| Number of Items | 1 |
| Specification Met | Qualcomm |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Warranty Description | 12 Months Warranty |
| Compatible Phone Models | all 65w 45w usb c charger |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form