| Management number | 239880050 | Release Date | 2026/07/16 | List Price | US$58.94 | Model Number | 239880050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing You The Best Value: A big advantage of being the OE supplier is knowing the latest specification changes and product enhancements. This "inside" knowledge means you get the best remanufactured part on the market that's guaranteed to fit the first time. Each DENSO First Time Fit starter and alternator goes through over 29 performance and safety checks. In addition, we use only the highest quality replacement components and OE-standard lubricants, creating the best value in the market today. For more information regarding remanufactured DENSO starters & alternators, contact your local DENSO representative. OE-standard Quality: DENSO can guarantee the quality of the product we produce because we are able to acquire cores from a variety of sources. Every core goes through a rigorous quality control process prior to being accepted for remanufacturing. If the core doesn't meet our stringent standards, it's sold to a core broker who will find a remanufacturer with lower standards. In the end, it all comes down to quality and DENSO produces the finest remanufactured parts on the market. Precision designed, performance tested, OE-standard quality - that's what the Denso name stands for.
Denso DENSO First Time Fit® Starter Motor – Remanufactured 280-5103| Manufacturer part number | 280-5103 |
|---|---|
| Vehicle make | Ford |
| Vehicle model | F150 |
| Brand | DENSO |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Volts | 12 V |
| Features | 1992 Ford Bronco, |1992-1996 Ford E-150 Econoline, |1992-1996 Ford E-150 Econoline Club Wagon, |1992-1994 Ford E-250 Econoline, |1992-1996 Ford F-150 Transmission Control=Automatic, |1993 Ford F-150 VIN=Y; Transmission Control=Automatic, |1995-1996 Ford E-250 Econoline VIN=Y; Fuel Type=GAS, |1992-1994 Ford E-350 Econoline VIN=Y; Fuel Type=GAS, |1992-1994 Ford E-350 Econoline Club Wagon VIN=Y; Fuel Type=GAS, |1994 Ford F-150 VIN=Y; Fuel Type=GAS; Transmission Control=Automatic, |1992 Ford F-250 VIN=Y; Fuel Type=GAS; Transmission Control=Automatic, |1992 Ford F-350 VIN=Y; Fuel Type=GAS; Transmission Control=Automatic, |1994-1995 Ford Mustang, |1989-1993 Ford Thunderbird, |1989-1993 Mercury Cougar, |1996-2002 Ford Mustang Base VIN=4, |1994-1997 Ford Thunderbird VIN=4, |1994-1997 Mercury Cougar VIN=4, |1994-1995 Ford Thunderbird VIN=R, |1997-2001 Ford E-150 Econoline VIN=2, |1997-2001 Ford E-150 Econoline Club Wagon VIN=2, |1997 Ford F-150 Base VIN=2, |1997 Ford F-150 XL VIN=2, |1997 Ford F-150 XLT VIN=2, |1997-2001 Ford E-250 Econoline VIN=2; Fuel Type=GAS, |1998 Ford F-150 Base VIN=2; Fuel Type=GAS, |1998 Ford F-150 XL VIN=2; Fuel Type=GAS, |1998 Ford F-150 XLT VIN=2; Fuel Type=GAS, |1992-1996 Ford Bronco, |1990-1991 Ford Country Squire, |1991-1993 Ford Thunderbird, |1990-1992 Lincoln Mark VII, |1990 Lincoln Town Car, |1990-1991 Mercury Colony Park, |1991-1993 Mercury Cougar, |1990-1991 Mercury Grand Marquis, |1993 Ford Mustang VIN=D, |1992-1993 Ford Mustang VIN=E, |1990-1991 Ford LTD Crown Victoria VIN=F, |1993 Ford F-150 VIN=N; Transmission Control=Automatic, |1994 Ford F-150 VIN=N; Fuel Type=GAS; Transmission Control=Automatic, |1992 Ford F-250 VIN=N; Fuel Type=GAS; Transmission Control=Automatic, |1995 Ford Mustang, |1993 Ford F-150 VIN=H; Transmission Control=Automatic, |1995-1996 Ford E-250 Econoline VIN=H; Fuel Type=GAS, |1992-1994 Ford E-350 Econoline VIN=H; Fuel Type=GAS, |1992-1994 Ford E-350 Econoline Club Wagon VIN=H; Fuel Type=GAS, |1994 Ford F-150 VIN=H; Fuel Type=GAS; Transmission Control=Automatic, |1992 Ford F-250 VIN=H; Fuel Type=GAS; Transmission Control=Automatic, |1992 Ford F-350 VIN=H; Fuel Type=GAS; Transmission Control=Automatic, |1994 Ford F-150 VIN=R; Fuel Type=GAS; Transmission Control=Automatic, |1995-1996 Ford E-350 Econoline Aspiration=Naturally Aspirated; VIN=Y; Fuel Type=GAS, |1995-1996 Ford E-350 Econoline Club Wagon Aspiration=Naturally Aspirated; VIN=Y; Fuel Type=GAS, |1993-1996 Ford F-250 Aspiration=Naturally Aspirated; VIN=Y; Fuel Type=GAS; Transmission Control=Automatic, |1993-1996 Ford F-350 Aspiration=Naturally Aspirated; VIN=Y; Fuel Type=GAS; Transmission Control=Automatic, |1996 Ford F-250 Aspiration=Naturally Aspirated; VIN=Z; Fuel Type=BI-FUEL; Transmission Control=Automatic, |2003 Ford Mustang Base Aspiration=Naturally Aspirated; VIN=4, |1993-1996 Ford F-250 Aspiration=Naturally Aspirated; VIN=N; Fuel Type=GAS; Transmission Control=Automatic, |1995-1996 Ford E-350 Econoline Aspiration=Naturally Aspirated; VIN=H; Fuel Type=GAS, |1995-1996 Ford E-350 Econoline Club Wagon Aspiration=Naturally Aspirated; VIN=H; Fuel Type=GAS, |1993-1997 Ford F-250 Aspiration=Naturally Aspirated; VIN=H; Fuel Type=GAS; Transmission Control=Automatic, |1993-1997 Ford F-350 Aspiration=Naturally Aspirated; VIN=H; Fuel Type=GAS; Transmission Control=Automatic, |1990 Ford Thunderbird Super Coupe Aspiration=Supercharged; VIN=R, |1990 Mercury Cougar XR-7 Aspiration=Supercharged; VIN=R |
| Weight | 10 oz |
| Dimensions | 13.00 x 6.00 x 6.00 Inches |
| Compatible cars | 1992-1998 FORD F150 1992-1997 FORD F250 1992-1997 FORD F350 1992-2003 FORD MUSTANG 1992-1996 FORD BRONCO 1992-1996 FORD ECONOLINE 1989-1997 FORD THUNDERBIRD 1990-1991 FORD CROWN VICTORIA 1989-1997 MERCURY COUGAR 1990 LINCOLN TOWN CAR 1990-1991 MERCURY GRAND MARQUIS 1990-1992 LINCOLN MARK VII 1990-1991 MERCURY MARQUIS |
| Vehicle type | Car |
| Model | 280-5103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form