| Management number | 240314165 | Release Date | 2026/07/16 | List Price | US$28.83 | Model Number | 240314165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RoadX RXMotion MX440 205/50R17XL 93V BSW tire is engineered for passenger vehicles, offering superb performance and safety across various driving conditions. With its reliable black side wall design, it features four wide grooves to efficiently channel water away, reducing risks of hydroplaning, especially on wet roads. Crafted from a special rubber compound, it ensures excellent traction in both wet and dry environments. Its variable pitch tread pattern significantly minimizes road noise and vibrations, promising a smooth and comfortable ride. Overall, the RoadX RXMotion MX440 is a versatile and dependable choice for modern drivers.
| Tire season | Summer |
|---|---|
| Manufacturer | RoadX |
| Tire width | 205 mm |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Universal Fit |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | RXMotion MX440 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form