| Management number | 231131851 | Release Date | 2026/06/18 | List Price | US$41.61 | Model Number | 231131851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 225/70R16 103T</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.43 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Compatible cars | Volvo XC90 2003-2003; Jeep Grand Cherokee 1996-1998; Lexus RX 1999-2003; Hyundai Santa Fe 2001-2006; Suzuki Grand Vitara 2006-2013; Dodge Journey 2009-2012; Jeep Cherokee 2000-2001; Jeep Wrangler / Tj 1999-2003; KIA Sedona 2006-2014; Lincoln Town Car 2002-2002; Toyota Highlander 2001-2007; Hyundai Entourage 2007-2009; Hyundai Sonata 2001-2001 |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI ARC77 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form